What Classix intends to deliver in 2026, and where the work points after that. The north stars that anchor every item on this list, and the story of how Classix came to be, live in The Classix Manifesto.
Coop Infrastructure Parity
The first wave is parity. Every public service the ETC Cooperative has been running, Classix runs too, from open-source Nix configs that anyone can clone. The node registry ships as the peer list in Project Triforce.
| Status | Type | Item | What it is |
|---|---|---|---|
| 🟠 | Infra | Block explorer explorer.classix.dev | Public web UI for blocks, transactions, accounts |
| 🟢 | Infra | Public JSON-RPC rpc.classix.dev | Public HTTPS RPC endpoint for ETC mainnet |
| 🟢 | Infra | etcnodes-style registry triforce.classix.dev | Listing of ETC nodes seen on the network. Shipped as the peer list in Project Triforce. |
| 🟠 | Infra | Multisig wallet multisig.classix.dev | Multisig wallet deployment for ETC. Live, but not yet battle tested |
Research, Advocacy, and Outreach
Work that isn’t just core infrastructure. Agentic security tooling, the Neo Classic identity refresh for ethereumclassic.org, and the Network Diplomacy Bureau push into adjacent ecosystems and grants pools.
| Status | Type | Item | What it is |
|---|---|---|---|
| 🟢 | Research | EIP bundle hard fork research | Survey of upstream EIPs worth bundling into a future ETC hard fork, which became the Bastion (ECIP-1130) proposal |
| 🔵 | Research | Automated vulnerability hunting | AI agents scanning core client code for vulnerabilities. Used in the review behind the core-geth v1.12.23 (Argos) release, and continuing |
| 🟠 | Advocacy | Neo Classic rebuild ethereumclassic.org | Visual identity refresh of the community hub |
| ⚪ | Initiative | Network Diplomacy Bureau milestone | Building technical ties with Ethereum mainnet teams, and reaching out to adjacent ecosystems and funding sources |
| ⚪ | Initiative | Community survey | A survey of the ETC community on priorities, what’s missing and what ETC means to people, sent through every channel |
| 🟢 | Initiative | Monthly activity reports classix.dev/activity | A public changelog of Classix’s work each month, backfilled to founding |
| ⚪ | Core | Nethermind Partnership | Sustaining funding paid to Nethermind to keep ETC in their roadmap, covering testing-pipeline integration, ECIP-1120 system contracts, and ongoing client maintenance |
Project Triforce
Project Triforce is the main infrastructure push. Ten nodes
across three regions and several providers, running Geth Classic,
Nethermind and Besu three times each alongside a Core-Geth node,
fronted by rpc.classix.dev with a live cluster dashboard. The whole
thing runs on reproducible Nix configs and a Clan mesh.
| Status | Type | Item | What it is |
|---|---|---|---|
| ⚪ | Infra | Public Nix configs | Open-source Nix configurations for the full Project Triforce stack, deployable by any operator |
| 🟢 | Infra | Nine-node deployment | Three clients across three regions and several providers, plus a Core-Geth node. Ten nodes live, with snap and archive cells still to come |
| 🟢 | Infra | Geo-routed rpc.classix.dev | Single public endpoint with regional routing and request-type fanout, through gates in the Americas, Europe and Asia |
| 🟢 | Infra | Client diversity dashboard | Live state of the cluster at triforce.classix.dev, with per-client sync, RAM, CPU, and peer metrics |
| 🟢 | Infra | Public netstats | Block height, peers, hashrate and difficulty, sourced from the Project Triforce nodes. Part of the cluster dashboard rather than a separate site |
| 🟢 | Infra | Reorgs dashboard | Tracking chain reorganization events on mainnet, cross-checked across the nine nodes |
| 🟠 | Infra | Alerts manager | Alerting on the Project Triforce nodes. Alerts are defined, delivery to operators is still to come |
| 🟢 | Infra | Sentry-replacement observability | Self-hosted error and event tracking for the Project Triforce stack, with log search across every node |
| 🟠 | Data | ETC in BigQuery | The full Ethereum Classic chain as a public BigQuery dataset. Blocks, transactions and logs are current, the traces backfill is still running |
Client Diversity
Core engineering. A full Besu integration, ETC inside Nethermind’s CI pipeline, and the Bastion hard fork proposal.
| Status | Type | Item | What it is |
|---|---|---|---|
| ⚪ | Core | ETC Nexus | Moving etc-nexus into Classix and integrating it with getc, Nethermind, and Besu. |
| 🟠 | Core | Geth Classic (getc) | getc brought to production readiness for ETC, positioned to eventually replace Core-Geth as the primary Go client. |
| 🟠 | Core | Full Besu client integration | Hyperledger Besu running ETC end-to-end. Running in production on three nodes, historical traces on ETC still need fixing |
| ⚪ | Core | Nethermind testing-pipeline integration | ETC in Nethermind’s CI, automated failure reporting |
| 🟢 | Core | Bastion hard fork proposal | The new ETC hard fork bundling upstream EIPs, now formally proposed as ECIP-1130, named Bastion |
Olympia Withdrawal and the Bastion Hard Fork
2027
The year opens with the close of the Olympia fight, and the already-proposed Bastion hard fork moves through the open ECIP process toward activation.
| Status | Type | Item | What it is |
|---|---|---|---|
| 🟠 | Advocacy | Olympia withdrawn nolympia.dev | Withdrawal of the Olympia treasury proposal, and the close of the wider campaign. Q1 2027. |
| 🟠 | Core | Bastion hard fork | Estimated activation window for the Bastion hard fork (ECIP-1130), subject to the open ECIP process. Q3 2027. |
Future Special Projects
2027+
Research-stage initiatives and long-horizon products that don’t ship in 2026 but sit on the roadmap so they aren’t forgotten. Some are revenue plays, some are pure research, some are still ideas looking for a champion.
| Status | Type | Item | What it is |
|---|---|---|---|
| 🟠 | Research | ECIP-1120 fee mechanism ecip1120.dev | Continued research toward the streamlined fee mechanism, picked back up after Bastion. |
| 🟠 | Research | Post-quantum cryptography | Joining Ethereum’s post-quantum research efforts and proposing compatible changes for ETC, rather than a parallel ETC-specific track. |
| ⚪ | Initiative | Self-Sovereignty Tooling | Open multisig and threshold-signature tooling for institutional ETC holders to hold their own keys |
| ⚪ | Research | Hashpower attestation | Research into cryptographic proofs of mining contribution, so verifiable hashpower can be referenced on-chain. |
| ⚪ | Initiative | Agent activity seeding | ETC-transacting agents that seed future model training corpora |
| ⚪ | Initiative | Sustainability Management Engine | Algorithmic budgeting for Classix’s sustained operations |
| ⚪ | Initiative | Solarpunk Mining Initiative | Open-source solar mining kit, sold as a product |
| ⚪ | Initiative | Testnet as a Service | A frictionless public testnet for ETC dapp developers. Classix runs it so teams can test contracts without standing up their own node. |
| ⚪ | Initiative | API-key tier and paid plans | Free tier for light use, paid tiers for archive access and higher limits on the Project Triforce RPC |